Core Metrics
| Metric | Result | Basis |
|---|---|---|
| Total cross-platform exposure | 306.8M / 300M+ | Component reach of 374.2M with an 0.82 cross-platform deduplication coefficient. |
| Verified live and photo-live base | 14.2M | 13.694M live views and 508,097 photo-live views. |
| High-read authority-media samples | 1.713M+ | People's Daily app 113K, China News 400K+, Xinhua Sports 1.2M+. |
| Archived communication nodes | 152 | News, portals, social video, international organizations, universities and live channels. |
Platform Model
| Channel | Exposure | Basis |
|---|---|---|
| Live and photo live | 14.2M | Public report and API data. |
| National and authority media | 70M | People's Daily, People.cn, CNR, Guangming, China News and Xinhua Sports. |
| News portals and feeds | 120M | Tencent, Sohu, Sina, 360, Baijiahao and regional media distribution. |
| WeChat Channels | 80M | Audi, Peking University, organizers, partners and cycling accounts. |
| Douyin | 45M | Champion clips, media accounts and recommendation traffic. |
| RED, Weibo and WeChat articles | 30M | Searchable posts, articles and regional tourism content. |
| Overseas social and universities | 15M | FISU, PKU English, European universities and cycling media. |
Evidence and Data Assets
Source index | CSV | JSON | Live report PDF | Photo-live URL
| Category | Sample | Data | Link |
|---|---|---|---|
| 图片直播 | 一拍即传图片直播 | 50.8071万次公开浏览 | 查看来源 |
| 直播数据 | 6月25-29日12平台联播报告 | 1,369.4万人次 | 查看来源 |
| 权威媒体 | 人民日报客户端/人民号开赛稿 | 11.3万次公开浏览 | 查看来源 |
| 权威媒体 | 中新网:世界大学生自行车锦标赛崇礼开赛 中国选手摘金 | 40万+阅读 | 查看来源 |
| 权威媒体 | 新华体育:赛事“扎堆” 张家口贯通全季户外赛道 | 120万+阅读 | 查看来源 |
| 权威媒体 | 人民网河北:2026世界大学生自行车锦标赛在崇礼开赛 | 中央媒体节点 | 查看来源 |
| 权威媒体 | 央广网河北开赛图文 | 中央媒体转载源 | 查看来源 |
| 门户资讯流 | 腾讯新闻转载央广网开赛稿 | 客户端资讯流节点 | 查看来源 |
| 门户资讯流 | 搜狐转载中新网开赛摘金稿 | 门户转载节点 | 查看来源 |
| 抖音 | 贵阳晚报最黔沿:王胜XCO冠军视频 | 5,967赞、378评、192分享 | 查看来源 |
| 抖音 | 中国体育报完赛视频 | 7月10日公开播放6,081次 | 查看来源 |
| 视频号 | 一汽奥迪赛事视频 | 单条接近700赞 | 查看来源 |
| 微信公众号 | 贵州发布:王胜斩获中国首金 | 微信图文传播节点 | 查看来源 |
| 国际组织 | FISU奖牌总结新闻 | 国际赛后传播 | 查看来源 |
| 海外高校 | BOKU-Student wird Weltmeister | 2026-07-03赛后专题 | 查看来源 |
| 海外高校 | University of Lodz双奖牌专题 | 2026-07-06赛后专题 | 查看来源 |
| 海外社媒 | Women's Cycling News赛事回顾 | 2026-07-01国际社媒 | 查看来源 |
| 北京大学国际传播 | PKU English赛事专题 | 高校国际传播 | 查看来源 |
| 北京大学国际传播 | PKU X赛事内容 | X国际传播 | 查看来源 |
| 北京大学国际传播 | PKU LinkedIn赛事内容 | LinkedIn国际传播 | 查看来源 |
