Summary
| Metric | Reference | Notes |
|---|---|---|
| Total cross-platform exposure | 200M+ | The core component model totals about 278M before deduplication; 200M+ is the conservative reference figure. |
| Live and photo-live hard-data base | 15.5M+ | Live report: 13.694M views; operating total: 15M+; photo live: 508K+. |
| High-read authority samples | 1.75M+ | People's Daily app 113K, China News 400K+, Xinhua Sports 1.2M+ as single-article high-read samples. |
| Social and short-video reference exposure | 100M+ | Combined estimate across WeChat Channels, Douyin, RED, Weibo, WeChat articles and partner accounts. |
Platform Exposure
| Platform | Exposure | Basis |
|---|---|---|
| Live simulcast | 15M+ | The 12-platform live report recorded 13.694M views; the operating summary is presented as 15M+. |
| Photo live | 508K+ | Yipai360 public photo-live entry exceeded 500K views, providing a hard-data base for on-site image distribution. |
| National media | 50M | People's Daily app, People's Daily Online, CNR, Guangming, China News and Xinhua Sports formed concentrated national coverage. |
| News apps and feeds | 100M | Tencent News, Sohu, Sina, 360 News, Baijiahao, NetEase and local media generated secondary feed distribution. |
| WeChat Channels | 60M | Audi, Peking University, event accounts, local media, partners and cycling-community accounts formed a short-video matrix. |
| Douyin | 30M | Douyin search screenshots show multi-account event content; the Wang Sheng champion clip had 5,967 likes and is modeled at about 0.8M plays. |
| RED, Weibo and WeChat articles | 20M | RED waterfall-feed screenshots, Weibo/WeChat long-tail content and local official accounts were included. |
| Overseas and university channels | 8M | FISU official channels, FISU Cycling, PKU English News, X and LinkedIn supported international reach. |
Sample Links
| Category | Sample | Data | Link |
|---|---|---|---|
| Photo live | Yipai360 photo-live entry | 500K+ views | https://www.yipai360.com/photolivepc/?orderId=20260621113131996281&channel=h5 |
| Live | June 25-29 simulcast report | 13.694M views across 12 platforms | 0630_live_report.pdf |
| National media | People's Daily app / People account opening story | 113K public views | https://www.peopleapp.com/column/30052487149-500007564773 |
| National media | China News: championship opens in Chongli; Chinese rider wins gold | 400K+ read sample | https://www.chinanews.com.cn/ty/2026/06-25/10647315.shtml |
| National media | Xinhua Sports: Zhangjiakou connects all-season outdoor event tracks | 1.2M+ read sample | https://www.news.cn/sports/20260703/38a99041ad644042a73a7c44806d3d0b/c.html |
| National media | People's Daily Online Hebei opening story | Authority-media node | https://he.people.com.cn/n2/2026/0625/c192235-41621245.html |
| National media | CNR Hebei opening photo story | Central-media repost source | https://www.cnr.cn/hebei/tpxw/20260626/t20260626_527677276.shtml |
| News feeds | Tencent News repost of CNR opening story | News-feed node | https://news.qq.com/rain/a/20260626A034KE00 |
| News feeds | Tencent News first-gold story | First-gold distribution node | https://news.qq.com/rain/a/20260625A0BOPS00 |
| News feeds | Sohu repost of China News opening/gold story | Portal repost node | https://www.sohu.com/a/1041612788_123753 |
| Short video | Douyin: Wang Sheng XCO champion clip | 5,967 likes; about 0.8M modeled plays | https://www.douyin.com/video/7657014125076165018 |
| Short video | FISU Douyin post | Official account distribution node | https://www.douyin.com/video/7656334949209996713 |
| Short video | Audi WeChat Channels sample | Nearly 700 likes; about 100K modeled plays | https://weixin.qq.com/sph/A8YMCgvdmM |
| WeChat OA | Hezhang Release article on Wang Sheng's historic gold | WeChat article node | https://mp.weixin.qq.com/s?__biz=MjM5MTc0OTkxNg==&mid=2677657653&idx=1&sn=d37c192f30d973ea2f111934294291dc&chksm=bd72947896d1f6e69fe6b756668a81530e66ee33223b540f91e4a41af880b5e27d3fb573f067&scene=27 |
Model
| Layer | Treatment |
|---|---|
| Public hard data | Live report, photo-live API, visible article reads and public likes are listed directly. |
| Platform matrix | Account tier, content volume, visible interaction, feed distribution and event-keyword density are modeled by layer. |
| Short-video play estimation | Visible likes are converted into reference plays using common short-video like-rate assumptions; the 5,967-like sample is modeled at about 0.8M plays. |
| Conservative deduplication | Component totals exceed 200M; after cross-platform overlap, the headline figure is conservatively presented as 200M+. |
| Competition-period filtering | Only coverage from June 25, 2026 through the post-event closing phase is included; pre-event, selection, bulletin and unrelated items are excluded. |
Account Matrix
| Category | Examples | Reference Volume | Exposure |
|---|---|---|---|
| Brand and partner accounts | Audi, Fulong Four Seasons Town, Badiri, Luzhenghu Sports, ESEEN, Shudayuan, Yundongbao and others | ~120 posts | 30M |
| University and event accounts | Peking University, official event accounts and university-sports accounts | ~60 posts | 15M |
| Local tourism and media | Zhangjiakou/Chongli tourism, Zhangjiakou Daily/Evening News, ZJK News, Heshan Cloud and local TV | ~150 posts | 30M |
| Sports and cycling community | Teams, clubs, sports equipment brands, photographers and athlete accounts | ~250 posts | 40M |
| WeChat OA and Baijiahao | Hezhang Release, Tianyan News Baijiahao, local media and repost accounts | ~150 articles | 20M |
| Overseas social channels | FISU, FISU Cycling, PKU English/X/LinkedIn, athlete and team accounts | ~120 posts | 8M |
Data Sources
| File | Use |
|---|---|
| 0630_sources_en.html | English source index with cited links, screenshot evidence, live report and source-data files. |
| 0630_live_report.pdf | June 25-29 live report across 12 platforms, totaling 13.694M views. |
| 0630_sources.csv / 0630_sources.json | Competition-period web-crawled source data. |
| Photo-live URL | Yipai360 public photo-live entry, with more than 500K views. |